AC chargers from 3.3 kW to 22 kW and DC fast chargers from 22 kW to 240 kW — click any product to view full technical specifications and dimensions.
Single and three-phase AC chargers with OCPP 1.6, RFID, GSM/4G, Wi-Fi, and on-board Class-1 metering. Click any charger for full specifications.

Entry-level single-phase AC charger ideal for residential and light commercial use.

Single-phase charger with CCS Type 2 gun, RFID and GSM/4G + Wi-Fi connectivity.

Three-phase charger with three configurable connectors — ideal for multi-EV locations.

Three-phase AC charger with single CCS Type 2 gun at 16A — the ideal mid-range option for commercial premises.

Hybrid three-phase charger offering CCS Type 2, 16A industrial socket, and 16A socket in one unit.

Three-phase dual-gun charger enabling simultaneous charging of two EVs via CCS Type 2.

Highest-power AC charger in the range. Three-phase single CCS Type 2 gun for commercial premises.
22 kW to 240 kW dual-gun DC fast chargers with real-time load sharing, 96% efficiency, and ARAI certification. Click any charger for full specifications.

Ultra-compact wall-mount DC fast charger with CCS2, IP55 protection, and >97% uptime rating.

Dual-gun DC fast charger delivering up to 30 kW per gun with real-time load sharing.

Dual-gun charger at 40 kW per gun. Field-upgradable to 120 kW without hardware replacement.

Smart dual-gun charger — deliver up to 60 kW to a single EV or split load dynamically between two.

Dual-gun charger with dynamic 90 kW / 30 kW power split and OCPP 2.0.1 Smart Charging.

High-power dual-gun charger delivering 90 kW per gun with IP54 indoor/outdoor rating.

Ultra-fast dual-gun charger at 120 kW per gun. Ideal for highway corridors and high-traffic hubs.
Common technical specifications across all Salzer AC EV Charger models.
| Input Supply | 1ϕ: 230V AC | 3ϕ: 415V AC, ±10%, 50 Hz |
| Output Power | 3.3 kW / 7.4 kW / 10 kW / 14 kW / 15 kW / 22 kW |
| Connector Types | CCS Type 2 Gun / 16A Socket / 16A Industrial Socket |
| Communication | GSM/4G + Wi-Fi; Auto Network Switching |
| Protocol | OCPP 1.6 JSON |
| Display | 20×4 Character LCD; Optional 4.3" TFT Colour Display |
| Status Indication | RGB LED |
| Metering | On-board Class-1 Metering; In-built CT & Internal Metering |
| Access Control | Internal RFID; Solenoid Lock Support |
| Safety | Earth Fault Protection; 5 kVA Surge Protection; Over/Under Voltage & Current Protection; Emergency Stop |
| Smart Features | OTA Firmware Update; Charger Pre-Booking; RTC Support |
| Operating Temperature | 0°C to +70°C |
Common technical specifications across all Salzer DC Fast Charger models.
| AC Input Voltage | 480 / 280 VAC ±10%, 50 Hz |
| Input Configuration | 3ϕ 4-Wire (L1, L2, L3, N, PE) |
| Current THD | < 5% |
| Short Circuit Rating | 65 kA |
| DC Output Voltage | CCS2: 150 – 1000 VDC |
| Output Power | 22 kW / 60 kW / 80 kW / 90 kW / 120 kW / 180 kW / 240 kW |
| Efficiency | 96% |
| Load Sharing | Real-time load sharing between dual guns |
| Display | 10" High Brightness Full Colour Touchscreen (except 22 kW model) |
| Communication | GSM / 3G / 4G Modem; 10/100 Base-T Ethernet; Wi-Fi |
| Protocol | OCPP 1.6; OCPP 2.0.1 Smart Charging Profiles; Auto Charge |
| RFID / Authentication | ISO/IEC 14443A/B & 15393; FeliCa; NFC; Mifare; Calypso |
| Operating Temperature | -35°C to +55°C (de-rating applies at extremes) |
| Protection Rating | IP54; NEMA 3R — Indoor & Outdoor rated |
| Compliance & Safety | EN 61851; EN 62196; DIN 70121; ISO 15118; IEC 61000-6-3; EMC Class A; FCC Part 15; C22.2 No. 107.1; NEC Article 625; ARAI Certified (22 kW pending) |
Our team designs bespoke charging infrastructure tailored to your site and requirements.
Talk to an Expert